Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| Cleaning Required | ✔ |
| SAFETY ITEMS |
| ROPS | ✔ |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Current O&MM | ✔ |
| Current Parts Manual | ✔ |
| Current Safety Manual | ✔ |
| ENGINE |
| Blow By | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Belts / Pulleys - COOLING SYSTEM | ●●● |
| Coolers | ●●● |
| Fan | ●●● |
| Radiator | ●●● |
| Water Pump | ●●● |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✔ |
| Ether Aid | ✔ |
| Signal Lights | ✔ |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✖ |
| Transmission - Noisy | ✔ |
| STEERING |
| Front Axle - STEERING | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Tie Rods / Rod Ends | ●●● |
| BRAKE |
| Leaks - BRAKE | ✖ |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| ATTACHMENTS / WORK TOOLS |
| Asphalt Cutter | ✖ |
| Fork | ✖ |
| Hydraulic Hammer | ✖ |
| Hydraulic Sweeper | ✖ |
| Material Handling | ✖ |
| Vibratory Plate | ✖ |
| BOOM & STICK |
| Boom | ●●● |
| Boom Pins & Bushings | ●●● |
| Outriggers | ●●● |
| Stick | ●●● |
| Stick Pins & Bushings | ●●● |
| Swing Lock | ●●● |
| Swing Pivot | ●●● |
| Transport Lock | ●●● |
| FRONT BUCKET |
| Vibratory Plate | 2204 |
| REAR BUCKET |
| Bucket Bottom - REAR BUCKET | ●●● |
| Bucket Mounts | ●●● |
| Bucket Sides - REAR BUCKET | ●●● |
| Teeth / Adapters - REAR BUCKET | ●●● |
| AXLES / FINAL DRIVES |
| Differential Supports | ●●● |
| Differentials | ●●● |
| Front Final Drives | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Trunion | ●●● |
| Universal Joints | ●●● |
| Wheel Lugs & Rims | ●●● |
| TIRES |
| Spare | ✖ |