Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| Notes - GENERAL APPEARANCE | outrigger guard bent, |
| SAFETY ITEMS |
| ROPS | ✔ |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Air Conditioner | ●●● |
| Dash Console | ●●● |
| Gauges | ●●● |
| Interior Lights | ●●● |
| Switches | ●●● |
| Windshield Wipers | ●● |
| ENGINE |
| Blow By | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Compression in Radiator | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Signal Lights | ✔ |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✔ |
| Transmission - Noisy | ✖ |
| STEERING |
| Front Axle - STEERING | ●●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Tie Rods / Rod Ends | ●● |
| BRAKE |
| Leaks - BRAKE | ✖ |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✔ |
| BOOM & STICK |
| Boom | ●●● |
| Boom Pins & Bushings | ●● |
| Outriggers | ●●● |
| Stick | ●●● |
| Stick Pins & Bushings | ●● |
| Swing Lock | ●●● |
| Swing Pivot | ●●● |
| Transport Lock | ●●● |
| FRONT BUCKET |
| Bucket Floor | ●●● |
| Loader Frame | ●●● |
| Loader Pins & Bushings | ●● |
| Segments | ●●● |
| REAR BUCKET |
| Bucket Bottom - REAR BUCKET | ●●● |
| Bucket Mounts | ●●● |
| Bucket Sides - REAR BUCKET | ●●● |
| Teeth / Adapters - REAR BUCKET | ●●● |
| AXLES / FINAL DRIVES |
| Differential Supports | ●●● |
| Differentials | ●●● |
| Front Final Drives | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Trunion | ●●● |
| Universal Joints | ●●● |
| Wheel Lugs & Rims | ●●● |
| TIRES |
| Average Life Remaining - TIRES | 50 |
| Front Tire Size | 12.5/80R18 |
| Rear Tire Size | 19.5L-24 |