Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| Cleaning Required | ✖ |
| SAFETY ITEMS |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Dash Console | ●●● |
| Gauges | ●●● |
| Hydraulic Controls | ●●● |
| Interior Lights | ●●● |
| Switches | ●●● |
| Windshield Wipers | ●●● |
| ENGINE |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Compression in Radiator | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✔ |
| TANDEMS/GEARS/BEARINGS/CHAINS |
| Front Axle | ●●● |
| Lines / Linkages | ●●● |
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ●●● |
| Rear Axle | ●●● |
| Travel Controls | ●●● |
| Travel Motors | ●●● |
| Travel Pumps | ●●● |
| HYDRAULICS |
| Detent Switch | ●●● |
| Hose Lines | ●●● |
| Lift Cylinders | ●●● |
| Operating Condition - HYDRAULICS | ●●● |
| Pumps & Valves | ●●● |
| Tank | ●●● |
| Tilt Cylinder | ●●● |
| BUCKET |
| Bucket Bottom | ●●● |
| Bucket Linkage | ●● |
| Bucket Sides | ●●● |
| Cutting Edges | ●● |
| Loader Frame | ●●● |
| Loader Pins & Bushings | ●● |
| Quick Coupler | ●●● |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Block Heater | Tracks look to be in good shape. |