Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| Cab or Canopy | ●●● |
| Crankcase Guard / Battery Box | ●●● |
| Eng. Enclose Hood / Stack | ●●● |
| Fenders | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●● |
| Main Frame Welds | ●●● |
| Paint | ●● |
| Radiator Grill & Shroud | ●●● |
| Sheet Metal | ●●● |
| Steps / Ladder | ●●● |
| SAFETY ITEMS |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Current O&MM | ✔ |
| Current Safety Manual | ✖ |
| ENGINE |
| Blow By | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Coolers | ●●● |
| Fan | ●●● |
| Radiator | ●●● |
| Water Pump | ●●● |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Lighting | ●● |
| Starter | ●●● |
| Wiring | ●●● |
| TANDEMS/GEARS/BEARINGS/CHAINS |
| Front Axle | ●●● |
| Lines / Linkages | ●●● |
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ●●● |
| Rear Axle | ●●● |
| Travel Controls | ●●● |
| Travel Motors | ●●● |
| Travel Pumps | ●●● |
| HYDRAULICS |
| Hose Lines | ●●● |
| Lift Cylinders | ●● |
| Operating Condition - HYDRAULICS | ●●● |
| Pumps & Valves | ●●● |
| Tank | ●●● |
| Tilt Cylinder | ●●● |
| BUCKET |
| Loader Frame | ●●● |
| Loader Pins & Bushings | ●● |
| Quick Coupler | ●●● |
| TIRES |
| Notes - TIRES | Solid tires |
| Tire Size - TIRES | 31x10-20 |