Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Battery Started Machine | ✔ |
| Coolant Level Ok | ✔ |
| Engine Oil Level Ok | ✔ |
| Hydraulic Oil Level Ok | ✔ |
| Machine Starts and is Operable | ✔ |
| Noise/Smoke at Start Up | ✖ |
| GENERAL APPEARANCE |
| S.O.S. Taken | ✖ |
| SAFETY ITEMS |
| Signal Lights | ✔ |
| Warning Lights | ✔ |
| OPERATOR STATION |
| Cab / Canopy | ●●● |
| Dash Console | ●●● |
| EMS Panel / Warnings | ●●● |
| Floor Boards | ●●● |
| Gauges | ●●● |
| Meter | ●●● |
| Seat Cushion / Arm Rest | ●● |
| Switches | ●●● |
| ENGINE |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Fluid Levels OK? | ✔ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Belts / Pulleys | ●●● |
| Coolers | ●●● |
| Fan | ●●● |
| Fan Drive | ●●● |
| Hoses | ●●● |
| Radiator | ●●● |
| Water Pump | ●●● |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Batteries / Cables | ●●● |
| Lighting | ●● |
| Starter | ●●● |
| Wiring | ●●● |
| TRANSMISSION |
| Leaks | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Control Valve - STEERING | ●●● |
| Differential Steer | ●●● |
| Motor Group | ●●● |
| Steering Valves / Pumps | ●●● |
| BRAKE |
| Accumulator | ●●● |
| Brake Pedal | ●●● |
| Brake Valve | ●●● |
| Control Valve - BRAKE | ●●● |
| Lines | ●●● |
| HYDRAULICS |
| Hose Lines | ●●● |
| Linkage | ●●● |
| Pumps & Valves | ●●● |
| Tank | ●●● |
| FINAL DRIVES |
| Housings | ●●● |
| Planetaries / Diff | ●●● |
| TIRES |
| Transmission - Noisy | Left rear and right front are both low. |
| Transmission - Noisy | Front=10.00-16 REAR= 18.4-34 |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Transmission - Noisy | Customer said they would sale the Bush Hog with or without the Tractor. |
| Transmission - Noisy | Bush Hog is a 2016 RMB1865 Serial # ML645333 |