Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| GENERAL APPEARANCE |
| Bumper | ●●● |
| Cab or Canopy | ●●● |
| Counterweight | ●●● |
| Decals | ●●● |
| Draw Bar | ●●● |
| Fenders | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●●● |
| Hood | ●●● |
| Main Frame Welds | ●●● |
| Paint | ●●● |
| Pre-Cleaner Bowl | ●●● |
| Sheet Metal | ●●● |
| Steps / Ladder | ●●● |
| SAFETY ITEMS |
| Back Up Alarm | ●●● |
| Fire Extinguisher | ●●● |
| Horn | ●●● |
| Rig Saver | ●●● |
| ROPS | ●●● |
| OPERATOR STATION |
| Air Conditioner | ●●● |
| Dash Console | ●●● |
| Gauges | ●●● |
| Switches | ●●● |
| Windshield Wipers | ●●● |
| ENGINE |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Belts / Pulleys - COOLING SYSTEM | ●●● |
| Coolers | ●●● |
| Fan | ●●● |
| Radiator | ●●● |
| Water Pump | ●●● |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Batteries / Cables | ●●● |
| Pre-Heater | ●●● |
| Starter | ●●● |
| Wiring | ●●● |
| TRANSMISSION |
| Case | ●●● |
| Controls - TRANSMISSION | ●●● |
| Cooler | ●●● |
| Lines / Fittings - TRANSMISSION | ●●● |
| Pump - TRANSMISSION | ●●● |
| Seals | ●●● |
| Temp / Pressure Gauges | ●●● |
| STEERING |
| Differential Steer | ●●● |
| Differential Steering Controls | ●●● |
| Steering Clutch | ●●● |
| Steering Linkage | ●●● |
| Steering Operating Condition | ●●● |
| HYDRAULICS |
| Angle Cylinder | ●●● |
| Control Linkage - HYDRAULICS | ●●● |
| Hose Lines | ●●● |
| Lift Cylinders | ●●● |
| Overall Operating Condition | ●●● |
| Tilt Cylinder | ●●● |
| BLADE |
| Cutting Edge & Bits | ●●● |
| Face / Moldboard | ●●● |
| Pins | ●●● |
| Push Arm | ●●● |
| Spill Rack | ●●● |
| Tilt Arms | ●●● |
| Trunnions | ●●● |
| UNDERCARRIAGE |
| Track Frame - Left | ●●● |
| Track Frame - Right | ●●● |
| FINAL DRIVES |
| Housings, Left | ●●● |
| Housings, Right | ●●● |
| Planetaries / Differential, Left | ●●● |
| Planetaries / Differential, Right | ●●● |