Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✖ |
| S.O.S. (All Compartments) | ✖ |
| Tires are Aired Up and Drivable | ✖ |
| VIDS/VIMS Download Available | ✖ |
| GENERAL APPEARANCE |
| Cab or Canopy | ● |
| Counterweight | ●●● |
| Decals | ● |
| Eng. Enclose Hood / Stack | ● |
| Fenders | ●●● |
| Front Frame | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●●● |
| Paint | ● |
| Pre-Cleaner Bowl | ● |
| Radiator Grill & Shroud | ●● |
| Rear Frame | ●●● |
| Sheet Metal | ● |
| Steps / Ladder | ●● |
| SAFETY ITEMS |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Current O&MM | ✖ |
| Current Parts Manual | ✖ |
| Current Safety Manual | ✖ |
| ENGINE |
| Blow By | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✔ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Compression in Radiator | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✖ |
| Ether Aid | ✖ |
| STEERING |
| Articulate P & B | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Steering Wheel Tilt / Extend | ● |
| HYDRAULICS |
| Bucket & Hoist Kickout | ●●● |
| Control Linkage | ●● |
| Hose Lines | ●●● |
| Hoses & Tubes - HYDRAULICS | ●●● |
| Lift Cylinders | ●●● |
| Overall Operating Condition | ●●● |
| Pumps & Valves | ●●● |
| Tank | ●●● |
| Tilt Cylinder | ●●● |
| BUCKET |
| Standard Lift | ✔ |
| FINAL DRIVES |
| Wheel Lugs & Rims - FINAL DRIVES | ●●● |
| TIRES |
| Standard Lift | 20.5-R25 |