Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Body | ●●● |
| Frame | ●●● |
| General | ●●● |
| GENERAL APPEARANCE |
| Bumper | ●●● |
| Cab or Canopy | ●●● |
| Counterweight | ●●● |
| Crankcase Guard / Battery Box | ●●● |
| Decals | ●●● |
| Differential Supports | ●●● |
| Eng. Enclose Hood / Stack | ●●● |
| Fenders | ●●● |
| Fiberglass | ●●● |
| Front Frame | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●●● |
| Guards / Screens | ●●● |
| Paint | ●●● |
| Plastic | ●●● |
| Pre-Cleaner Bowl | ●●● |
| Radiator Grill & Shroud | ●●● |
| Rear Frame | ●●● |
| Sheet Metal | ●●● |
| Steps / Ladder | ●●● |
| SAFETY ITEMS |
| Horn | ●●● |
| Rig Saver | ●●● |
| ROPS | ●●● |
| Secondary Exit | ●●● |
| OPERATOR STATION |
| Air Conditioner | ●●● |
| Dash Console | ●●● |
| Gauges | ●●● |
| Interior Lights | ●●● |
| Pans/Guards | ●●● |
| Switches | ●●● |
| Windshield Wipers | ●●● |
| ENGINE |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Wiring | ●●● |
| TRANSMISSION |
| Case | ●●● |
| Controls - TRANSMISSION | ●●● |
| Cooler | ●●● |
| Leaks - TRANSMISSION | ●●● |
| Lines / Fittings - TRANSMISSION | ●●● |
| Oil Filter Condition (CUT) - TRANSMISSION | ●●● |
| Operating Condition - TRANSMISSION | ●●● |
| Pump - TRANSMISSION | ●●● |
| Seals | ●●● |
| Temp / Pressure Gauges | ●●● |
| Torque Converter - TRANSMISSION | ●●● |
| Transmission | ●●● |
| Transmission - Forward Shifts | ●●● |
| Transmission - Reverse Shifts | ●●● |
| Universal Joints - TRANSMISSION | ●●● |
| STEERING |
| Articulate P & B | ●●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Steering Wheel Tilt / Extend | ●●● |
| Supplemental Steer | ●●● |
| Valves | ●●● |
| BRAKE |
| Accumulator | ●●● |
| Brake Drums / Rotors | ●●● |
| Brake Linkage | ●●● |
| Compressor | ●●● |
| Control Valve | ●●● |
| Leaks - BRAKE | ●●● |
| Lines | ●●● |
| Lines / Tubes | ●●● |
| Master Cylinder | ●●● |
| Pedal | ●●● |
| Pump - BRAKE | ●●● |
| HYDRAULICS |
| Bucket & Hoist Kickout | ●●● |
| Control Linkage | ●●● |
| Hose Lines | ●●● |
| Hoses & Tubes - HYDRAULICS | ●●● |
| Lift Cylinders | ●●● |
| Multi Purpose Cylinders | ●●● |
| Overall Operating Condition | ●●● |
| Pumps & Valves | ●●● |
| Tank | ●●● |
| Tilt Cylinder | ●●● |
| FINAL DRIVES |
| Front Axle | ●●● |
| Front Final Drives | ●●● |
| Oscillation | ●●● |
| Rear Axle | ●●● |
| Rear Final Drives | ●●● |
| Trunion | ●●● |
| Wheel Lugs & Rims - FINAL DRIVES | ●●● |
| TIRES |
| Oil in Anti-Freeze | New Tires |