Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| ET Download Available | ✔ |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| VIDS/VIMS Download Available | ✔ |
| GENERAL APPEARANCE |
| Cleaning Required | ✔ |
| S.O.S. Taken | ✔ |
| SAFETY ITEMS |
| Back Up Alarm Functioning | ✔ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| GAUGES, OPERATOR STATION, CONSOLE |
| Back Up Alarm | ✔ |
| Current O&MM | ✔ |
| Current Parts Manual | ✔ |
| Current Safety Manual | ✔ |
| ROPS Certification Plate | ✔ |
| Sound Proofing | ✔ |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Emissions Decal | ✔ |
| Engine Oil Level Full | ✖ |
| Fluid Levels OK? | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil filter Cut and Inspected | ✖ |
| Oil Leaks | ✔ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Water in Oil | 1574 |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✔ |
| Ether Aid | ✔ |
| TORQUE CONVERTER |
| Ether Aid | 367-3601 |
| Ether Aid | 1574 |
| Ether Aid | H7N00161 |
| TRANSMISSION |
| Ether Aid | 365-2328 |
| Ether Aid | WL300478 |
| STEERING |
| Articulate P & B | ●●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Supplemental Steer | ●●● |
| Valves | ●●● |
| BRAKE |
| Holds In Park | ✔ |
| Leaks - BRAKE | ✖ |
| AXLE ASSEMBLIES |
| Leaks - BRAKE | 1574 |
| Leaks - BRAKE | 1574 |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| BUCKET |
| Leaks - HYDRAULICS | 6.25 yd3 or 5710 lbs. |
| Leaks - HYDRAULICS | G9H08897 |
| Leaks - HYDRAULICS | G9h08897 |
| Leaks - HYDRAULICS | 6.25 yd3 |
| FINAL DRIVES |
| Leaks - FINAL DRIVES | ✖ |
| TIRES |
| Spare | ✖ |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Spare | Needs a 1000hour service |