Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| ET Download Available | ✔ |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✔ |
| Tires are Aired Up and Drivable | ✔ |
| GENERAL APPEARANCE |
| Cleaning Required | ✔ |
| S.O.S. Taken | ✔ |
| SAFETY ITEMS |
| Back Up Alarm Functioning | ✔ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| GAUGES, OPERATOR STATION, CONSOLE |
| Back Up Alarm | ✔ |
| Current O&MM | ✔ |
| Current Parts Manual | ✔ |
| Current Safety Manual | ✔ |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Engine Oil Level Full | ✔ |
| Fluid Levels OK? | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks - COOLING SYSTEM | ✖ |
| Leaks - COOLING SYSTEM 1 | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✖ |
| Ether Aid | ✔ |
| TORQUE CONVERTER |
| Magnetic Screens Inspected | ✖ |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✖ |
| Mag Screens Checked | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Articulate P & B | ●●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Supplemental Steer | ●●● |
| Valves | ●●● |
| BRAKE |
| Holds In Park | ✔ |
| Leaks - BRAKE | ✖ |
| AXLE ASSEMBLIES |
| Front Differential Mag Plug Checked | ✔ |
| Rear Differential Mag Plug Checked | ✔ |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| ATTACHMENTS / WORK TOOLS |
| Angle Broom | ✔ |
| Asphalt Cutter | ✖ |
| Blade | ✖ |
| Forks | ✖ |
| Grapple | ✖ |
| Hydraulic Sweeper | ✖ |
| Lift Boom | ✔ |
| Material Handling Arm | ✖ |
| Vibratory Compactor Plate | ✖ |
| BUCKET |
| High Lift | ✖ |
| Standard Lift | ✔ |
| FINAL DRIVES |
| Differentials | ●●● |
| Front Axle | ●●● |
| Oscillation | ●●● |
| Rear Axle | ●●● |
| Trunion | ●●● |
| Wheel Lugs & Rims - FINAL DRIVES | ●●● |
| TIRES |
| Standard Lift | 26.5R25 |