Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✖ |
| Tires are Aired Up and Drivable | ✔ |
| VIDS/VIMS Download Available | ✖ |
| GENERAL APPEARANCE |
| Cab or Canopy | ●●● |
| Counterweight | ●●● |
| Crankcase Guard / Battery Box | ●●● |
| Decals | ●●● |
| Differential Supports | ●●● |
| Eng. Enclose Hood / Stack | ●●● |
| Fenders | ●● |
| Front Frame | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●●● |
| Paint | ●● |
| Plastic | ●●● |
| Radiator Grill & Shroud | ●● |
| Sheet Metal | ●●● |
| Steps / Ladder | ●●● |
| SAFETY ITEMS |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Current O&MM | ✖ |
| Current Safety Manual | ✖ |
| Sound Proofing | ✖ |
| ENGINE |
| Blow By | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Compression in Radiator | ✖ |
| Oil in Anti-Freeze | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✖ |
| Ether Aid | ✖ |
| TRANSMISSION |
| Transmission - Noisy | ✖ |
| STEERING |
| Articulate P & B | ●●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Steering Cylinder | ●●● |
| Steering Wheel Tilt / Extend | ●●● |
| BRAKE |
| Holds In Park | ✔ |
| HYDRAULICS |
| Accumulator Charge - Ride Control | ●●● |
| Bucket & Hoist Kickout | ●●● |
| Control Linkage | ●●● |
| Hose Lines | ●●● |
| Lift Cylinders | ●●● |
| Overall Operating Condition | ●●● |
| Pumps & Valves | ●●● |
| Tank | ●●● |
| Tilt Cylinder | ●●● |
| BUCKET |
| Standard Lift | ✔ |
| FINAL DRIVES |
| Leaks - FINAL DRIVES | ✖ |
| TIRES |
| Leaks - FINAL DRIVES | 20.5-R25 |