Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| ET Download Available | ✔ |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✖ |
| Tires are Aired Up and Drivable | ✔ |
| VIDS/VIMS Download Available | ✔ |
| ET Download Available | ✔ |
| Machine Starts and is Operable | ✔ |
| S.O.S. (All Compartments) | ✖ |
| Tires are Aired Up and Drivable | ✔ |
| VIDS/VIMS Download Available | ✔ |
| GENERAL APPEARANCE |
| Cleaning Required | ✔ |
| S.O.S. Taken | ✖ |
| Cleaning Required | ✔ |
| S.O.S. Taken | ✖ |
| SAFETY ITEMS |
| Back Up Alarm Functioning | ✔ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| Back Up Alarm Functioning | ✔ |
| Brakes Functioning | ✔ |
| ROPS | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| GAUGES, OPERATOR STATION, CONSOLE |
| Back Up Alarm | ✔ |
| Current O&MM | ✔ |
| Current Parts Manual | ✔ |
| Current Safety Manual | ✔ |
| ROPS Certification Plate | ✔ |
| Sound Proofing | ✔ |
| Back Up Alarm | ✔ |
| Current O&MM | ✔ |
| Current Parts Manual | ✔ |
| Current Safety Manual | ✔ |
| ROPS Certification Plate | ✔ |
| Sound Proofing | ✔ |
| ENGINE |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Engine Oil Level Full | ✔ |
| EPA Decal | ✔ |
| Fluid Levels OK? | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil filter Cut and Inspected | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| Apparent Other Engine Damage | ✖ |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Engine Oil Level Full | ✔ |
| EPA Decal | ✔ |
| Fluid Levels OK? | ✔ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil filter Cut and Inspected | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Water in Oil | 895 |
| Current Hours on Radiator | 895 |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✔ |
| Ether Aid | ✔ |
| Block Heater | ✔ |
| Ether Aid | ✔ |
| TORQUE CONVERTER |
| Ether Aid | 108d |
| Ether Aid | 895 |
| Ether Aid | 2m503621 |
| Arrangement Number - TORQUE CONVERTER | 108d |
| Hours on Torque Converter | 895 |
| Torque Converter S/N | 2m503621 |
| TRANSMISSION |
| Ether Aid | 3000 |
| Ether Aid | 2m503621 |
| Arrangement Number - TRANSMISSION | 3000 |
| Transmission S/N | 2m503621 |
| STEERING |
| Articulate P & B | ●●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Steering Wheel Tilt / Extend | ●●● |
| Supplemental Steer | ●●● |
| Valves | ●●● |
| Articulate P & B | ●●● |
| Hand Metering Unit | ●●● |
| Lines / Fittings - STEERING | ●●● |
| Pumps | ●●● |
| Steering Cylinder | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| Steering Wheel Tilt / Extend | ●●● |
| Supplemental Steer | ●●● |
| Valves | ●●● |
| BRAKE |
| Holds In Park | ✔ |
| Leaks - BRAKE | ✖ |
| Holds In Park | ✔ |
| Leaks - BRAKE | ✖ |
| AXLE ASSEMBLIES |
| Front Differential Mag Plug Checked | ✔ |
| Left Front Final Mag Plug Checked | ✔ |
| Left Rear Final Mag Plug Checked | ✔ |
| Rear Differential Mag Plug Checked | ✔ |
| Right Front Final Mag Plug Checked | ✔ |
| Right Rear Final Mag Plug Checked | ✔ |
| Front Differential Mag Plug Checked | ✔ |
| Left Front Final Mag Plug Checked | ✔ |
| Left Rear Final Mag Plug Checked | ✔ |
| Rear Differential Mag Plug Checked | ✔ |
| Right Front Final Mag Plug Checked | ✔ |
| Right Rear Final Mag Plug Checked | ✔ |
| HYDRAULICS |
| Leaks - HYDRAULICS | ✖ |
| Leaks - HYDRAULICS | ✖ |
| ATTACHMENTS / WORK TOOLS |
| Angle Broom | ✖ |
| Asphalt Cutter | ✖ |
| Blade | ✖ |
| Forks | ✔ |
| Grapple | ✖ |
| Hydraulic Sweeper | ✖ |
| Lift Boom | ✔ |
| Material Handling Arm | ✖ |
| Vibratory Compactor Plate | ✖ |
| Angle Broom | ✖ |
| Asphalt Cutter | ✖ |
| Blade | ✖ |
| Forks | ✔ |
| Grapple | ✖ |
| Hydraulic Sweeper | ✖ |
| Lift Boom | ✔ |
| Material Handling Arm | ✖ |
| Vibratory Compactor Plate | ✖ |
| BUCKET |
| Vibratory Compactor Plate | 360-3322 |
| Vibratory Compactor Plate | 3.0 yds |
| Vibratory Compactor Plate | A4219bk22428 |
| Vibratory Compactor Plate | 3.0 yd |
| Bucket Arrangement | 360-3322 |
| Bucket Capacity | 3.0 yds |
| Bucket S/N - BUCKET 1 | A4219bk22428 |
| Bucket Size | 3.0 yd |
| FINAL DRIVES |
| Leaks - FINAL DRIVES | ✖ |
| Leaks - FINAL DRIVES | ✖ |
| TIRES |
| Spare | ✖ |
| Spare | ✖ |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Spare | Paint touch up |
| Spare | Clean interior |
| comment 2 | Paint touch up |
| comment 3 | Clean interior |